Appendix D Detailed VOC coefficients (uninterrupted flow)
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.65553 | 0.682568 | 8.926626 | 1.86E-05 | 0.029245 | 0.000812 | 0.040681 |
02. Medium Car | 28.58679 | 0.689129 | 10.27355 | 1.43E-05 | 0.027139 | 0.000945 | 0.030451 |
03. Large Car | 37.23451 | 0.714542 | 10.81935 | 1.09E-05 | 0.023979 | 0.001031 | 0.020684 |
04. Courier Van-Utility | 32.14678 | 0.671992 | 8.085664 | 1.53E-05 | 0.039596 | 0.002492 | 0.023847 |
05. 4WD Mid Size Petrol | 35.49258 | 0.704089 | 7.16007 | 1.45E-05 | 0.034579 | 0.0021 | 0.0163 |
06. Light Rigid | 44.70851 | 0.690409 | 5.571115 | 2.38E-05 | 0.042392 | 0.001879 | 0.013114 |
07. Medium Rigid | 51.70626 | 0.64653 | 8.310133 | 2.08E-05 | 0.037528 | 0.001762 | 0.010923 |
08. Heavy Rigid | 64.34463 | 0.45218 | 10.40255 | 3.42E-05 | 0.082007 | 0.000232 | 0.006585 |
09. Heavy Bus | 100.1854 | 0.599271 | 9.039805 | 1.14E-05 | 0.066026 | 0.001052 | 0.004438 |
10. Artic 4 Axle | 86.46287 | 0.443656 | 9.169067 | 3.51E-05 | 0.087456 | 0.000257 | 0.006451 |
11. Artic 5 Axle | 95.65238 | 0.48678 | 8.851208 | 3.03E-05 | 0.083934 | 0.000404 | 0.004411 |
12. Artic 6 Axle | 103.6022 | 0.491922 | 8.586421 | 2.8E-05 | 0.085237 | 0.000367 | 0.004082 |
13. Rigid + 5 Axle Dog | 109.6991 | 0.507333 | 7.403231 | 2.75E-05 | 0.081194 | 0.000107 | 0.003943 |
14. B-Double | 121.4093 | 0.483655 | 7.876344 | 2.41E-05 | 0.091051 | 0.000148 | 0.003567 |
15. Twin steer + 5 Axle Dog | 120.4225 | 0.501057 | 7.606813 | 2.45E-05 | 0.085776 | 0.000191 | 0.003593 |
16. A-Double | 146.9991 | 0.477559 | 7.54018 | 1.95E-05 | 0.096147 | 8.86E-05 | 0.002989 |
17. B Triple | 170.3634 | 0.488334 | 7.864302 | 1.58E-05 | 0.097835 | 0.000332 | 0.00258 |
18. A B Combination | 166.3673 | 0.475805 | 7.006039 | 1.75E-05 | 0.09811 | -5.2E-05 | 0.002671 |
19. A-Triple | 186.8652 | 0.480136 | 6.884288 | 1.56E-05 | 0.099253 | -2E-05 | 0.002393 |
20. Double B-Double | 189.7076 | 0.479935 | 6.579042 | 1.57E-05 | 0.098984 | -0.00013 | 0.002361 |
Road width = 8.5m
RF = 0
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.66246 | 0.684502 | 8.768415 | 1.8E-05 | 0.0298 | 0.000759 | 0.043477 |
02. Medium Car | 28.60306 | 0.691181 | 10.09801 | 1.36E-05 | 0.027718 | 0.000888 | 0.033003 |
03. Large Car | 37.27617 | 0.716756 | 10.61812 | 1.02E-05 | 0.024594 | 0.000968 | 0.022989 |
04. Courier Van-Utility | 32.16708 | 0.664829 | 8.087403 | 1.6E-05 | 0.039782 | 0.002468 | 0.026789 |
05. 4WD Mid Size Petrol | 35.52194 | 0.698627 | 7.155194 | 1.51E-05 | 0.03476 | 0.002075 | 0.017918 |
06. Light Rigid | 44.70767 | 0.690012 | 5.494819 | 2.35E-05 | 0.042572 | 0.001863 | 0.014156 |
07. Medium Rigid | 51.73376 | 0.627128 | 8.480745 | 2.37E-05 | 0.037502 | 0.001748 | 0.012201 |
08. Heavy Rigid | 64.40828 | 0.424878 | 10.71108 | 3.87E-05 | 0.081776 | 0.000231 | 0.007219 |
09. Heavy Bus | 100.4786 | 0.580512 | 9.200564 | 1.41E-05 | 0.065886 | 0.001041 | 0.004881 |
10. Artic 4 Axle | 86.53048 | 0.425281 | 9.182197 | 3.8E-05 | 0.087723 | 0.000201 | 0.007054 |
11. Artic 5 Axle | 95.73909 | 0.476725 | 8.757648 | 3.15E-05 | 0.085014 | 0.000297 | 0.004718 |
12. Artic 6 Axle | 103.705 | 0.482078 | 8.490884 | 2.91E-05 | 0.086408 | 0.000254 | 0.004347 |
13. Rigid + 5 Axle Dog | 109.8207 | 0.488207 | 7.50567 | 3.09E-05 | 0.081612 | 4.8E-05 | 0.004173 |
14. B-Double | 121.5633 | 0.465999 | 7.944521 | 2.71E-05 | 0.091667 | 7.45E-05 | 0.003769 |
15. Twin steer + 5 Axle Dog | 120.5663 | 0.481958 | 7.696449 | 2.79E-05 | 0.086353 | 0.000121 | 0.003803 |
16. A-Double | 147.2284 | 0.456474 | 7.683767 | 2.33E-05 | 0.096413 | 3.98E-05 | 0.003152 |
17. B Triple | 170.9616 | 0.469714 | 7.934173 | 1.88E-05 | 0.098067 | 0.000272 | 0.002716 |
18. A B Combination | 166.669 | 0.453332 | 7.19835 | 2.21E-05 | 0.097883 | -7E-05 | 0.002803 |
19. A-Triple | 187.6023 | 0.459523 | 7.026224 | 2E-05 | 0.098623 | -3E-05 | 0.002496 |
20. Double B-Double | 190.2648 | 0.458884 | 6.752736 | 2.04E-05 | 0.098383 | -0.00013 | 0.002462 |
Road width = 8.5m
RF = 0
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.71945 | 0.683456 | 8.407408 | 1.71E-05 | 0.030865 | 0.000661 | 0.052795 |
02. Medium Car | 28.72457 | 0.690163 | 9.662748 | 1.25E-05 | 0.028907 | 0.000775 | 0.041417 |
03. Large Car | 37.54378 | 0.714285 | 10.12023 | 8.86E-06 | 0.02584 | 0.000841 | 0.030385 |
04. Courier Van-Utility | 32.32619 | 0.633967 | 8.075438 | 1.94E-05 | 0.04055 | 0.002375 | 0.038047 |
05. 4WD Mid Size Petrol | 35.75135 | 0.673498 | 7.158748 | 1.88E-05 | 0.03548 | 0.00198 | 0.023408 |
06. Light Rigid | 44.76709 | 0.674658 | 5.507015 | 2.61E-05 | 0.04269 | 0.001842 | 0.017887 |
07. Medium Rigid | 51.97566 | 0.536519 | 9.219307 | 4.04E-05 | 0.038001 | 0.00166 | 0.017562 |
08. Heavy Rigid | 65.10272 | 0.315792 | 11.51216 | 6.06E-05 | 0.082456 | 8.04E-05 | 0.009849 |
09. Heavy Bus | 102.6137 | 0.507817 | 9.463476 | 2.61E-05 | 0.065828 | 0.000909 | 0.006612 |
10. Artic 4 Axle | 87.24572 | 0.307459 | 9.952775 | 6.38E-05 | 0.088664 | 5.16E-05 | 0.009361 |
11. Artic 5 Axle | 96.62218 | 0.410379 | 9.087996 | 4.74E-05 | 0.086043 | 0.000147 | 0.005655 |
12. Artic 6 Axle | 104.7388 | 0.417303 | 8.814774 | 4.47E-05 | 0.087314 | 0.000108 | 0.005151 |
13. Rigid + 5 Axle Dog | 111.0581 | 0.393219 | 8.234647 | 5.47E-05 | 0.082283 | -9E-05 | 0.004926 |
14. B-Double | 123.0926 | 0.377369 | 8.57147 | 4.9E-05 | 0.092193 | -6.7E-05 | 0.004422 |
15. Twin steer + 5 Axle Dog | 122.0029 | 0.387692 | 8.401896 | 5.13E-05 | 0.086992 | -2.2E-05 | 0.004488 |
16. A-Double | 149.4775 | 0.356311 | 8.437562 | 4.78E-05 | 0.096563 | -9.6E-05 | 0.003699 |
17. B Triple | 174.0196 | 0.380161 | 8.518252 | 4E-05 | 0.097964 | 0.000135 | 0.003171 |
18. A B Combination | 169.4884 | 0.337568 | 8.153897 | 5.05E-05 | 0.097681 | -0.0002 | 0.003287 |
19. A-Triple | 190.8301 | 0.338299 | 8.043317 | 4.98E-05 | 0.098255 | -0.00015 | 0.002936 |
20. Double B-Double | 193.6681 | 0.335128 | 7.809177 | 5.09E-05 | 0.097887 | -0.00024 | 0.002889 |
Road width = 8.5m
RF = 0
Curvature = 300° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.77701 | 0.676646 | 8.84071 | 1.78E-05 | 0.029251 | 0.00078 | 0.055107 |
02. Medium Car | 28.77737 | 0.684136 | 10.14324 | 1.34E-05 | 0.027084 | 0.000915 | 0.042771 |
03. Large Car | 37.48681 | 0.709327 | 10.69816 | 1.01E-05 | 0.023856 | 0.001009 | 0.030947 |
04. Courier Van-Utility | 32.54266 | 0.656055 | 8.087261 | 1.16E-05 | 0.038363 | 0.002476 | 0.051734 |
05. 4WD Mid Size Petrol | 35.89298 | 0.699215 | 7.008638 | 1.28E-05 | 0.034033 | 0.002077 | 0.025696 |
06. Light Rigid | 45.38901 | 0.666827 | 6.029789 | 1.99E-05 | 0.040338 | 0.00193 | 0.033109 |
07. Medium Rigid | 52.2994 | 0.615392 | 8.454842 | 1.31E-05 | 0.035675 | 0.001824 | 0.029213 |
08. Heavy Rigid | 70.52667 | 0.40264 | 9.203288 | 1.02E-05 | 0.072624 | 0.000369 | 0.025286 |
09. Heavy Bus | 107.7354 | 0.583615 | 7.384707 | -5E-06 | 0.062057 | 0.000904 | 0.01559 |
10. Artic 4 Axle | 93.7909 | 0.324703 | 9.439323 | 2.06E-05 | 0.081556 | 0.000253 | 0.021187 |
11. Artic 5 Axle | 103.9641 | 0.362538 | 8.677248 | 1.59E-05 | 0.079564 | 0.000287 | 0.017641 |
12. Artic 6 Axle | 113.1935 | 0.372582 | 8.09736 | 1.25E-05 | 0.080523 | 0.000215 | 0.016133 |
13. Rigid + 5 Axle Dog | 122.7591 | 0.364701 | 6.979721 | 1.2E-05 | 0.074484 | -4E-05 | 0.015089 |
14. B-Double | 135.7933 | 0.356468 | 7.08738 | 7.06E-06 | 0.083405 | 8.51E-06 | 0.013615 |
15. Twin steer + 5 Axle Dog | 135.0691 | 0.35734 | 7.031495 | 9.86E-06 | 0.078876 | 3.72E-05 | 0.013819 |
16. A-Double | 170.3588 | 0.36611 | 6.362374 | -4.2E-08 | 0.084517 | -5.3E-05 | 0.010825 |
17. B Triple | 197.0098 | 0.393853 | 6.489415 | -4.1E-06 | 0.085982 | 0.00017 | 0.009303 |
18. A B Combination | 199.4189 | 0.368899 | 5.874719 | -3.1E-06 | 0.082276 | -0.00014 | 0.008982 |
19. A-Triple | 227.1595 | 0.372549 | 5.871347 | -4.1E-06 | 0.081963 | -0.00012 | 0.007827 |
20. Double B-Double | 233.9273 | 0.359344 | 5.642749 | -2.8E-06 | 0.080346 | -0.00019 | 0.007639 |
Road width = 8.5m
RF = 40m/km Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.78375 | 0.678144 | 8.701279 | 1.73E-05 | 0.029765 | 0.000732 | 0.057671 |
02. Medium Car | 28.79335 | 0.685639 | 9.990258 | 1.28E-05 | 0.027607 | 0.000865 | 0.045124 |
03. Large Car | 37.52777 | 0.710864 | 10.52145 | 9.44E-06 | 0.024393 | 0.000955 | 0.033158 |
04. Courier Van-Utility | 32.56191 | 0.654997 | 7.993459 | 1.13E-05 | 0.03886 | 0.002429 | 0.053305 |
05. 4WD Mid Size Petrol | 35.92078 | 0.695503 | 6.97774 | 1.32E-05 | 0.034346 | 0.002043 | 0.026956 |
06. Light Rigid | 45.38908 | 0.676261 | 5.763052 | 1.78E-05 | 0.040911 | 0.001884 | 0.033457 |
07. Medium Rigid | 52.33585 | 0.626162 | 8.130709 | 1.16E-05 | 0.035909 | 0.001778 | 0.029486 |
08. Heavy Rigid | 70.6196 | 0.406985 | 9.073364 | 9.76E-06 | 0.072419 | 0.000362 | 0.025295 |
09. Heavy Bus | 108.45 | 0.577681 | 7.362434 | -4.5E-06 | 0.061632 | 0.000899 | 0.015528 |
10. Artic 4 Axle | 93.67407 | 0.356962 | 8.785326 | 1.52E-05 | 0.081088 | 0.000245 | 0.021264 |
11. Artic 5 Axle | 104.0333 | 0.391645 | 8.065266 | 1.17E-05 | 0.078761 | 0.000286 | 0.017668 |
12. Artic 6 Axle | 113.4547 | 0.397737 | 7.535838 | 9E-06 | 0.079532 | 0.00022 | 0.016145 |
13. Rigid + 5 Axle Dog | 123.4886 | 0.37206 | 6.711033 | 1.19E-05 | 0.072961 | 5E-06 | 0.015069 |
14. B-Double | 137.3535 | 0.354016 | 6.924007 | 8.54E-06 | 0.081304 | 6.52E-05 | 0.013544 |
15. Twin steer + 5 Axle Dog | 135.9043 | 0.361419 | 6.825939 | 1.05E-05 | 0.077204 | 9.1E-05 | 0.013803 |
16. A-Double | 173.2381 | 0.358887 | 6.203839 | 2.04E-06 | 0.082041 | 5.2E-06 | 0.010723 |
17. B Triple | 200.406 | 0.388494 | 6.280163 | -2.9E-06 | 0.083661 | 0.000211 | 0.009211 |
18. A B Combination | 202.3999 | 0.368241 | 5.622275 | -2.6E-06 | 0.080238 | -9.8E-05 | 0.008904 |
19. A-Triple | 230.3998 | 0.374513 | 5.577195 | -4.4E-06 | 0.080046 | -8.3E-05 | 0.007765 |
20. Double B-Double | 237.0755 | 0.360484 | 5.377519 | -2.7E-06 | 0.078522 | -0.00015 | 0.007585 |
Road width = 8.5m
RF = 40m/km
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.83955 | 0.67651 | 8.368516 | 1.65E-05 | 0.030691 | 0.000646 | 0.066877 |
02. Medium Car | 28.91282 | 0.684208 | 9.581405 | 1.16E-05 | 0.028669 | 0.000763 | 0.053384 |
03. Large Car | 37.79151 | 0.708847 | 10.03177 | 7.99E-06 | 0.025576 | 0.000834 | 0.040302 |
04. Courier Van-Utility | 32.71224 | 0.636675 | 7.853893 | 1.29E-05 | 0.039885 | 0.002318 | 0.06108 |
05. 4WD Mid Size Petrol | 36.13688 | 0.67246 | 6.971711 | 1.64E-05 | 0.034999 | 0.001958 | 0.032129 |
06. Light Rigid | 45.44968 | 0.681482 | 5.43677 | 1.65E-05 | 0.041368 | 0.001832 | 0.035492 |
07. Medium Rigid | 52.66385 | 0.627908 | 7.642323 | 1.23E-05 | 0.036157 | 0.001693 | 0.030682 |
08. Heavy Rigid | 71.34569 | 0.41848 | 8.511501 | 9.6E-06 | 0.07181 | 0.000302 | 0.025287 |
09. Heavy Bus | 111.128 | 0.554634 | 7.216613 | -1.3E-06 | 0.060151 | 0.000872 | 0.015511 |
10. Artic 4 Axle | 94.85839 | 0.374609 | 8.127238 | 1.38E-05 | 0.079939 | 0.000191 | 0.021131 |
11. Artic 5 Axle | 105.0509 | 0.418287 | 7.29351 | 8.38E-06 | 0.078038 | 0.000219 | 0.017553 |
12. Artic 6 Axle | 114.611 | 0.418395 | 6.868454 | 6.86E-06 | 0.078712 | 0.000162 | 0.016059 |
13. Rigid + 5 Axle Dog | 125.3302 | 0.368537 | 6.482005 | 1.56E-05 | 0.071479 | -8.6E-06 | 0.014917 |
14. B-Double | 140.0574 | 0.348429 | 6.675514 | 1.21E-05 | 0.079379 | 5.03E-05 | 0.013344 |
15. Twin steer + 5 Axle Dog | 138.0403 | 0.361274 | 6.530508 | 1.34E-05 | 0.075656 | 7.15E-05 | 0.01364 |
16. A-Double | 177.2015 | 0.345133 | 6.049153 | 6.78E-06 | 0.079958 | -4.5E-06 | 0.010557 |
17. B Triple | 204.9486 | 0.378299 | 6.051701 | 3E-07 | 0.08165 | 0.000194 | 0.00907 |
18. A B Combination | 206.2298 | 0.36378 | 5.34831 | -5.4E-07 | 0.078622 | -0.00011 | 0.008795 |
19. A-Triple | 234.3808 | 0.37476 | 5.235795 | -3.9E-06 | 0.078593 | -9.6E-05 | 0.007685 |
20. Double B-Double | 240.9149 | 0.359891 | 5.070919 | -1.9E-06 | 0.07717 | -0.00016 | 0.007515 |
Road width = 8.5m
RF = 40m/km
Curvature = 300° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 21.99904 | 0.664673 | 8.686131 | 1.62E-05 | 0.028962 | 0.000757 | 0.081558 |
02. Medium Car | 29.08416 | 0.670193 | 9.996327 | 1.17E-05 | 0.02705 | 0.000868 | 0.06638 |
03. Large Car | 37.9282 | 0.701291 | 10.40397 | 8.85E-06 | 0.024018 | 0.000957 | 0.045478 |
04. Courier Van-Utility | 33.27911 | 0.662872 | 7.026945 | 3.19E-06 | 0.038163 | 0.002393 | 0.090493 |
05. 4WD Mid Size Petrol | 36.53044 | 0.668795 | 7.005041 | 9.45E-06 | 0.032973 | 0.002043 | 0.051212 |
06. Light Rigid | 46.50147 | 0.649475 | 5.640557 | 1.25E-05 | 0.039829 | 0.001897 | 0.062145 |
07. Medium Rigid | 53.46788 | 0.570361 | 8.304298 | 1.15E-05 | 0.035231 | 0.001781 | 0.047612 |
08. Heavy Rigid | 77.71982 | 0.36783 | 8.316237 | 3.25E-06 | 0.066142 | 0.000361 | 0.036443 |
09. Heavy Bus | 118.4576 | 0.557995 | 6.246492 | -1.2E-05 | 0.056932 | 0.000828 | 0.021452 |
10. Artic 4 Axle | 101.9191 | 0.334515 | 8.384086 | 4.46E-06 | 0.080324 | -6.5E-05 | 0.029109 |
11. Artic 5 Axle | 113.2533 | 0.337257 | 7.804495 | 6.74E-06 | 0.077856 | -5.1E-06 | 0.025067 |
12. Artic 6 Axle | 124.4025 | 0.332789 | 7.325255 | 5.54E-06 | 0.077725 | -3.9E-05 | 0.022928 |
13. Rigid + 5 Axle Dog | 138.2292 | 0.31611 | 6.504697 | 6.97E-06 | 0.07062 | -0.00027 | 0.02037 |
14. B-Double | 155.0313 | 0.304834 | 6.545506 | 3.08E-06 | 0.076877 | -0.00016 | 0.018098 |
15. Twin steer + 5 Axle Dog | 152.528 | 0.303685 | 6.548808 | 5.98E-06 | 0.074454 | -0.00018 | 0.01871 |
16. A-Double | 201.5084 | 0.292156 | 6.046875 | -1.1E-06 | 0.075173 | -0.0002 | 0.013817 |
17. B Triple | 232.772 | 0.323409 | 6.176226 | -5.3E-06 | 0.07617 | -3.3E-06 | 0.01175 |
18. A B Combination | 240.1296 | 0.235502 | 6.146186 | 9.96E-06 | 0.072352 | -0.00029 | 0.011499 |
19. A-Triple | 274.9925 | 0.208613 | 6.337793 | 1.99E-05 | 0.071946 | -0.00028 | 0.010137 |
20. Double B-Double | 284.9464 | 0.192351 | 6.099853 | 2.32E-05 | 0.070245 | -0.00033 | 0.009862 |
Road width = 8.5m
RF = 60m/km
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 22.00601 | 0.666305 | 8.541353 | 1.56E-05 | 0.029559 | 0.000705 | 0.083996 |
02. Medium Car | 29.10209 | 0.671336 | 9.848264 | 1.11E-05 | 0.027616 | 0.000817 | 0.068691 |
03. Large Car | 37.96987 | 0.701303 | 10.25833 | 8.29E-06 | 0.024517 | 0.000908 | 0.04786 |
04. Courier Van-Utility | 33.30684 | 0.663352 | 6.909507 | 2.58E-06 | 0.038483 | 0.002361 | 0.091965 |
05. 4WD Mid Size Petrol | 36.55789 | 0.667906 | 6.9267 | 9.35E-06 | 0.0334 | 0.002001 | 0.052086 |
06. Light Rigid | 46.5146 | 0.659024 | 5.36819 | 1.04E-05 | 0.040041 | 0.001867 | 0.062845 |
07. Medium Rigid | 53.50391 | 0.582655 | 8.00768 | 9.82E-06 | 0.035175 | 0.001759 | 0.047656 |
08. Heavy Rigid | 78.21084 | 0.363399 | 8.274425 | 4.36E-06 | 0.065315 | 0.000376 | 0.036344 |
09. Heavy Bus | 119.0811 | 0.553513 | 6.223668 | -1.2E-05 | 0.056618 | 0.000824 | 0.021397 |
10. Artic 4 Axle | 103.6091 | 0.339222 | 7.937484 | 5.84E-06 | 0.076856 | 4.32E-05 | 0.028979 |
11. Artic 5 Axle | 115.3691 | 0.332103 | 7.560967 | 9.77E-06 | 0.074311 | 0.000107 | 0.024853 |
12. Artic 6 Axle | 126.8047 | 0.324508 | 7.148264 | 8.93E-06 | 0.074217 | 7.21E-05 | 0.022713 |
13. Rigid + 5 Axle Dog | 140.6703 | 0.314987 | 6.218685 | 9.23E-06 | 0.06761 | -0.00017 | 0.020169 |
14. B-Double | 157.8807 | 0.303911 | 6.250501 | 4.91E-06 | 0.073914 | -8E-05 | 0.017903 |
15. Twin steer + 5 Axle Dog | 155.3684 | 0.301915 | 6.271591 | 8.27E-06 | 0.071336 | -8.4E-05 | 0.018502 |
16. A-Double | 205.2756 | 0.293294 | 5.708607 | -7.3E-08 | 0.072554 | -0.00013 | 0.013669 |
17. B Triple | 237.1165 | 0.324911 | 5.821274 | -5E-06 | 0.073702 | 5.15E-05 | 0.011629 |
18. A B Combination | 244.1029 | 0.233969 | 5.873942 | 1.25E-05 | 0.070056 | -0.00022 | 0.01141 |
19. A-Triple | 279.3868 | 0.206103 | 6.07951 | 2.35E-05 | 0.069718 | -0.00021 | 0.010072 |
20. Double B-Double | 289.2979 | 0.189086 | 5.865461 | 2.74E-05 | 0.068116 | -0.00026 | 0.009805 |
Road width = 8.5m
RF = 60m/km
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 22.06228 | 0.661241 | 8.268551 | 1.5E-05 | 0.030286 | 0.000636 | 0.094462 |
02. Medium Car | 29.23015 | 0.666432 | 9.514375 | 1.03E-05 | 0.028396 | 0.000738 | 0.077433 |
03. Large Car | 38.22448 | 0.695569 | 9.881117 | 7.47E-06 | 0.02534 | 0.000819 | 0.055124 |
04. Courier Van-Utility | 33.48581 | 0.652607 | 6.723518 | 2.77E-06 | 0.038603 | 0.002315 | 0.098023 |
05. 4WD Mid Size Petrol | 36.77218 | 0.653111 | 6.848594 | 1.13E-05 | 0.034137 | 0.001909 | 0.055317 |
06. Light Rigid | 46.58444 | 0.669546 | 4.985933 | 8.23E-06 | 0.040114 | 0.001832 | 0.064465 |
07. Medium Rigid | 53.82781 | 0.5979 | 7.455479 | 8.33E-06 | 0.035094 | 0.001703 | 0.047741 |
08. Heavy Rigid | 79.98585 | 0.349089 | 8.094219 | 8.75E-06 | 0.063419 | 0.000359 | 0.035842 |
09. Heavy Bus | 121.3877 | 0.539979 | 6.108798 | -1E-05 | 0.055529 | 0.000807 | 0.021104 |
10. Artic 4 Axle | 106.1258 | 0.336365 | 7.431609 | 8.82E-06 | 0.074663 | 1.16E-05 | 0.028651 |
11. Artic 5 Axle | 117.8632 | 0.325309 | 7.239637 | 1.38E-05 | 0.072274 | 8.71E-05 | 0.024536 |
12. Artic 6 Axle | 129.4914 | 0.316251 | 6.885916 | 1.32E-05 | 0.072215 | 5.61E-05 | 0.022418 |
13. Rigid + 5 Axle Dog | 143.5687 | 0.306699 | 5.961026 | 1.38E-05 | 0.06588 | -0.00019 | 0.019911 |
14. B-Double | 161.2538 | 0.297547 | 5.959541 | 8.6E-06 | 0.072075 | -9.4E-05 | 0.017656 |
15. Twin steer + 5 Axle Dog | 158.6605 | 0.294216 | 6.007304 | 1.26E-05 | 0.069504 | -9.8E-05 | 0.018247 |
16. A-Double | 208.9125 | 0.293723 | 5.348433 | 1.23E-06 | 0.071116 | -0.00015 | 0.013535 |
17. B Triple | 241.2634 | 0.327452 | 5.422062 | -5E-06 | 0.072303 | 3.46E-05 | 0.011523 |
18. A B Combination | 247.7097 | 0.231323 | 5.600193 | 1.57E-05 | 0.068853 | -0.00023 | 0.011343 |
19. A-Triple | 283.297 | 0.201802 | 5.833249 | 2.81E-05 | 0.068569 | -0.00022 | 0.010028 |
20. Double B-Double | 293.1199 | 0.183905 | 5.645777 | 3.28E-05 | 0.067041 | -0.00027 | 0.009769 |
Road width = 8.5m
RF = 60m/km
Curvature = 300° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 22.32029 | 0.638351 | 8.457562 | 1.23E-05 | 0.027831 | 0.000778 | 0.143898 |
02. Medium Car | 29.54708 | 0.647921 | 9.606611 | 7.5E-06 | 0.025998 | 0.000885 | 0.118559 |
03. Large Car | 38.5286 | 0.668705 | 10.23459 | 6.15E-06 | 0.02321 | 0.00095 | 0.086986 |
04. Courier Van-Utility | 34.39707 | 0.665203 | 6.168753 | -2.5E-06 | 0.037322 | 0.002296 | 0.122428 |
05. 4WD Mid Size Petrol | 37.44664 | 0.653816 | 6.274919 | 3.18E-06 | 0.032933 | 0.001947 | 0.083961 |
06. Light Rigid | 48.32419 | 0.633581 | 5.205566 | 6.13E-06 | 0.038719 | 0.001833 | 0.089417 |
07. Medium Rigid | 55.73066 | 0.556715 | 7.647288 | 6.76E-06 | 0.033555 | 0.001731 | 0.062744 |
08. Heavy Rigid | 87.04416 | 0.326628 | 7.840715 | -8.2E-08 | 0.058713 | 0.000373 | 0.045384 |
09. Heavy Bus | 130.9259 | 0.517569 | 5.374209 | -1.9E-05 | 0.05248 | 0.000721 | 0.027006 |
10. Artic 4 Axle | 114.7653 | 0.271576 | 8.329702 | 2.75E-06 | 0.076418 | -0.0003 | 0.035503 |
11. Artic 5 Axle | 126.5033 | 0.284345 | 7.573163 | 4.62E-06 | 0.074211 | -0.00022 | 0.030814 |
12. Artic 6 Axle | 139.8735 | 0.279081 | 7.045395 | 3.54E-06 | 0.073406 | -0.00024 | 0.0281 |
13. Rigid + 5 Axle Dog | 157.9544 | 0.222609 | 6.596106 | 1.08E-05 | 0.066897 | -0.00048 | 0.024937 |
14. B-Double | 178.6784 | 0.215884 | 6.565731 | 6.81E-06 | 0.071298 | -0.00033 | 0.021873 |
15. Twin steer + 5 Axle Dog | 174.9632 | 0.214012 | 6.557188 | 9.13E-06 | 0.070041 | -0.00037 | 0.022825 |
16. A-Double | 238.4183 | 0.160724 | 6.371468 | 1.62E-05 | 0.068295 | -0.00037 | 0.016513 |
17. B Triple | 274.7751 | 0.190647 | 6.511399 | 1.44E-05 | 0.068886 | -0.00019 | 0.014052 |
18. A B Combination | 287.2938 | 0.093365 | 6.269776 | 4.18E-05 | 0.065126 | -0.00043 | 0.01373 |
19. A-Triple | 330.0979 | 0.057983 | 6.350494 | 6.3E-05 | 0.06472 | -0.00043 | 0.012193 |
20. Double B-Double | 342.8597 | 0.044589 | 6.063738 | 6.58E-05 | 0.063091 | -0.00046 | 0.011863 |
Road width = 8.5m
RF = 80m/km
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base VOC (c/km) | K1 | K2 | K3 | K4 | K5 | K6 |
---|---|---|---|---|---|---|---|
01. Small Car | 22.32697 | 0.641807 | 8.269515 | 1.13E-05 | 0.028512 | 0.000719 | 0.146273 |
02. Medium Car | 29.56498 | 0.650962 | 9.419935 | 6.49E-06 | 0.026658 | 0.000828 | 0.120565 |
03. Large Car | 38.56945 | 0.67069 | 10.0717 | 5.39E-06 | 0.023698 | 0.000903 | 0.08863 |
04. Courier Van-Utility | 34.41717 | 0.665134 | 6.114566 | -2.7E-06 | 0.037424 | 0.002283 | 0.123191 |
05. 4WD Mid Size Petrol | 37.48462 | 0.652532 | 6.188863 | 2.87E-06 | 0.03319 | 0.001918 | 0.085227 |
