Appendix E Detailed fuel consumption coefficients (uninterrupted flow)
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.419556 | 0.441226 | 12.43718 | 6.68E-05 | 0.006151 | 0.149391 |
02. Medium Car | 7.771756 | 0.429248 | 14.42872 | 5.78E-05 | 0.005364 | 0.122652 |
03. Large Car | 9.826507 | 0.473008 | 15.01703 | 4.7E-05 | 0.004258 | 0.08713 |
04. Courier Van-Utility | 7.609467 | 0.284026 | 19.36752 | 6.91E-05 | 0.006175 | 0.110658 |
05. 4WD Mid Size Petrol | 10.24522 | 0.464267 | 14.11609 | 5.05E-05 | 0.005148 | 0.063315 |
06. Light Rigid | 8.085994 | 0.239071 | 13.9732 | 0.000116 | 0.012785 | 0.099828 |
07. Medium Rigid | 12.45859 | 0.36312 | 9.564724 | 9.97E-05 | 0.014856 | 0.048677 |
08. Heavy Rigid | 23.22869 | 0.243735 | 14.52463 | 9.95E-05 | 0.012912 | 0.019901 |
09. Heavy Bus | 23.33246 | 0.271022 | 14.12877 | 6.85E-05 | 0.011434 | 0.01995 |
10. Artic 4 Axle | 27.24712 | 0.160111 | 12.59432 | 0.000116 | 0.019467 | 0.021969 |
11. Artic 5 Axle | 30.44964 | 0.265547 | 11.51051 | 0.000103 | 0.017613 | 0.014919 |
12. Artic 6 Axle | 33.79927 | 0.303256 | 10.38151 | 9.34E-05 | 0.017999 | 0.013406 |
13. Rigid + 5 Axle Dog | 38.14329 | 0.302384 | 9.066662 | 8.58E-05 | 0.02207 | 0.011962 |
14. B-Double | 41.48179 | 0.32033 | 8.323599 | 7.96E-05 | 0.022113 | 0.010988 |
15. Twin steer + 5 Axle Dog | 40.98332 | 0.321609 | 8.44159 | 8.01E-05 | 0.022176 | 0.011101 |
16. A-Double | 47.75104 | 0.300993 | 7.10185 | 7.17E-05 | 0.024567 | 0.009609 |
17. B Triple | 50.31407 | 0.30429 | 6.703995 | 6.89E-05 | 0.024871 | 0.009132 |
18. A B Combination | 54.29232 | 0.287536 | 6.08939 | 6.64E-05 | 0.027662 | 0.008529 |
19. A-Triple | 58.66595 | 0.27658 | 5.547481 | 6.39E-05 | 0.029925 | 0.00794 |
20. Double B-Double | 61.23917 | 0.280027 | 5.283165 | 6.2E-05 | 0.029966 | 0.007613 |
Road width = 8.5m
RF = 0
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.420102 | 0.439234 | 12.28431 | 6.7E-05 | 0.005893 | 0.157521 |
02. Medium Car | 7.775476 | 0.42409 | 14.30184 | 5.84E-05 | 0.005073 | 0.130745 |
03. Large Car | 9.832691 | 0.466236 | 14.90356 | 4.78E-05 | 0.003936 | 0.094725 |
04. Courier Van-Utility | 7.616445 | 0.249977 | 19.61225 | 7.34E-05 | 0.005816 | 0.122244 |
05. 4WD Mid Size Petrol | 10.25566 | 0.438984 | 14.39811 | 5.46E-05 | 0.00485 | 0.068036 |
06. Light Rigid | 8.086364 | 0.225894 | 14.05784 | 0.000119 | 0.012559 | 0.102707 |
07. Medium Rigid | 12.46055 | 0.261205 | 10.88355 | 0.000116 | 0.014085 | 0.053823 |
08. Heavy Rigid | 23.2391 | 0.161191 | 15.62442 | 0.000114 | 0.012347 | 0.021583 |
09. Heavy Bus | 23.37863 | 0.184935 | 15.22807 | 8.3E-05 | 0.010906 | 0.02188 |
10. Artic 4 Axle | 27.25844 | 0.078697 | 13.41707 | 0.000132 | 0.018432 | 0.023635 |
11. Artic 5 Axle | 30.46289 | 0.215002 | 12.05477 | 0.000114 | 0.016873 | 0.015683 |
12. Artic 6 Axle | 33.81456 | 0.254183 | 10.9273 | 0.000105 | 0.017296 | 0.014056 |
13. Rigid + 5 Axle Dog | 38.16272 | 0.23046 | 9.992665 | 0.000102 | 0.021312 | 0.012538 |
14. B-Double | 41.50446 | 0.248591 | 9.264501 | 9.55E-05 | 0.021412 | 0.011506 |
15. Twin steer + 5 Axle Dog | 41.00494 | 0.245251 | 9.44317 | 9.69E-05 | 0.02144 | 0.011646 |
16. A-Double | 47.78389 | 0.213792 | 8.297749 | 9.06E-05 | 0.023832 | 0.010063 |
17. B Triple | 50.35022 | 0.217325 | 7.908359 | 8.77E-05 | 0.024161 | 0.009554 |
18. A B Combination | 54.33392 | 0.196344 | 7.363974 | 8.68E-05 | 0.026772 | 0.008899 |
19. A-Triple | 58.71299 | 0.188315 | 6.781563 | 8.47E-05 | 0.028839 | 0.008253 |
20. Double B-Double | 61.28954 | 0.192702 | 6.513579 | 8.25E-05 | 0.028915 | 0.007907 |
Road width = 8.5m
RF = 0
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.430818 | 0.413296 | 12.05829 | 7.13E-05 | 0.005493 | 0.186733 |
02. Medium Car | 7.817367 | 0.389915 | 14.03742 | 6.35E-05 | 0.004599 | 0.159215 |
03. Large Car | 9.898382 | 0.428103 | 14.63301 | 5.33E-05 | 0.003436 | 0.120841 |
04. Courier Van-Utility | 7.692486 | 0.125209 | 20.04833 | 9.27E-05 | 0.004954 | 0.16706 |
05. 4WD Mid Size Petrol | 10.36996 | 0.357685 | 14.85765 | 7.11E-05 | 0.004083 | 0.084988 |
06. Light Rigid | 8.114709 | 0.126441 | 14.91988 | 0.000142 | 0.011942 | 0.11842 |
07. Medium Rigid | 12.5064 | -0.14671 | 15.26244 | 0.000198 | 0.012141 | 0.076241 |
08. Heavy Rigid | 23.48931 | -0.1457 | 18.70081 | 0.000183 | 0.010893 | 0.028691 |
09. Heavy Bus | 23.75106 | -0.10871 | 17.93336 | 0.000147 | 0.009469 | 0.029562 |
10. Artic 4 Axle | 27.54483 | -0.31256 | 16.98501 | 0.000227 | 0.017068 | 0.030663 |
11. Artic 5 Axle | 30.79391 | -0.00859 | 14.17715 | 0.000178 | 0.015795 | 0.018493 |
12. Artic 6 Axle | 34.19471 | 0.041147 | 12.98095 | 0.000165 | 0.016237 | 0.016427 |
13. Rigid + 5 Axle Dog | 38.64359 | -0.04963 | 12.91794 | 0.00018 | 0.020026 | 0.014665 |
14. B-Double | 42.06335 | -0.02236 | 12.10437 | 0.000172 | 0.020135 | 0.013392 |
15. Twin steer + 5 Axle Dog | 41.53801 | -0.04102 | 12.45213 | 0.000177 | 0.020122 | 0.013629 |
16. A-Double | 48.29061 | -0.10604 | 11.80937 | 0.00018 | 0.022492 | 0.0118 |
17. B Triple | 50.82917 | -0.09977 | 11.42352 | 0.000176 | 0.022859 | 0.011189 |
18. A B Combination | 54.74679 | -0.16904 | 11.51535 | 0.000188 | 0.025386 | 0.010482 |
19. A-Triple | 59.06178 | -0.21146 | 11.36175 | 0.000196 | 0.027322 | 0.009765 |
20. Double B-Double | 61.60803 | -0.20134 | 11.04583 | 0.000192 | 0.027435 | 0.009347 |
Road width = 8.5m
RF = 0
Curvature = 300° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.491702 | 0.421436 | 12.37906 | 6.51E-05 | 0.005492 | 0.186578 |
02. Medium Car | 7.868947 | 0.410501 | 14.29675 | 5.58E-05 | 0.004706 | 0.155039 |
03. Large Car | 9.963608 | 0.45366 | 14.87534 | 4.5E-05 | 0.003707 | 0.112982 |
04. Courier Van-Utility | 7.832269 | 0.213757 | 19.69587 | 5.62E-05 | 0.003273 | 0.209737 |
05. 4WD Mid Size Petrol | 10.41163 | 0.449003 | 13.97532 | 4.69E-05 | 0.004451 | 0.081451 |
06. Light Rigid | 8.194043 | 0.12436 | 17.12533 | 0.000105 | 0.008075 | 0.169038 |
07. Medium Rigid | 12.99676 | 0.21809 | 10.39679 | 6.96E-05 | 0.011354 | 0.115936 |
08. Heavy Rigid | 28.30358 | 0.154471 | 11.0119 | 3.42E-05 | 0.00796 | 0.057013 |
09. Heavy Bus | 32.60248 | 0.228565 | 7.548896 | 7.54E-06 | 0.005175 | 0.050176 |
10. Artic 4 Axle | 33.39936 | -0.027 | 11.85291 | 6.2E-05 | 0.011762 | 0.051206 |
11. Artic 5 Axle | 37.52704 | 0.045769 | 9.932212 | 5.12E-05 | 0.01116 | 0.043394 |
12. Artic 6 Axle | 41.89155 | 0.08751 | 8.372325 | 4.27E-05 | 0.010967 | 0.038763 |
13. Rigid + 5 Axle Dog | 49.68329 | 0.089869 | 6.958297 | 3.38E-05 | 0.011206 | 0.03299 |
14. B-Double | 55.50393 | 0.123463 | 5.655572 | 2.53E-05 | 0.010672 | 0.029441 |
15. Twin steer + 5 Axle Dog | 53.77065 | 0.107184 | 6.134378 | 2.99E-05 | 0.011087 | 0.030439 |
16. A-Double | 70.87782 | 0.090232 | 4.637931 | 1.99E-05 | 0.010249 | 0.023259 |
17. B Triple | 76.101 | 0.086012 | 4.363395 | 1.9E-05 | 0.010076 | 0.021702 |
18. A B Combination | 84.65477 | 0.012202 | 4.870402 | 2.85E-05 | 0.010692 | 0.019903 |
19. A-Triple | 93.68756 | -0.04522 | 5.128339 | 3.82E-05 | 0.011146 | 0.018281 |
20. Double B-Double | 99.14634 | -0.04822 | 4.938515 | 3.86E-05 | 0.010979 | 0.017311 |
Road width = 8.5m
RF = 40 m/km
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.493322 | 0.420576 | 12.22087 | 6.51E-05 | 0.005274 | 0.193604 |
02. Medium Car | 7.872492 | 0.407349 | 14.15426 | 5.61E-05 | 0.004455 | 0.162052 |
03. Large Car | 9.969471 | 0.448725 | 14.74419 | 4.55E-05 | 0.003412 | 0.119872 |
04. Courier Van-Utility | 7.838735 | 0.213127 | 19.44389 | 5.63E-05 | 0.002959 | 0.215253 |
05. 4WD Mid Size Petrol | 10.42136 | 0.437022 | 14.03395 | 4.93E-05 | 0.004167 | 0.084735 |
06. Light Rigid | 8.195025 | 0.16858 | 16.15015 | 9.71E-05 | 0.008117 | 0.168629 |
07. Medium Rigid | 12.99869 | 0.246486 | 9.633341 | 6.75E-05 | 0.010245 | 0.116933 |
08. Heavy Rigid | 28.33669 | 0.163915 | 10.80028 | 3.37E-05 | 0.007627 | 0.056952 |
09. Heavy Bus | 32.65292 | 0.219811 | 7.703291 | 1.01E-05 | 0.005089 | 0.050121 |
10. Artic 4 Axle | 33.40959 | 0.05646 | 10.2964 | 4.65E-05 | 0.010702 | 0.050966 |
11. Artic 5 Axle | 37.53559 | 0.11535 | 8.606099 | 4.06E-05 | 0.00982 | 0.043285 |
12. Artic 6 Axle | 41.90111 | 0.1461 | 7.240625 | 3.43E-05 | 0.009678 | 0.038709 |
13. Rigid + 5 Axle Dog | 49.69475 | 0.102705 | 6.665637 | 3.35E-05 | 0.010667 | 0.033009 |
14. B-Double | 55.51692 | 0.115608 | 5.726222 | 2.91E-05 | 0.010274 | 0.029512 |
15. Twin steer + 5 Axle Dog | 53.78323 | 0.110606 | 6.010958 | 3.16E-05 | 0.010577 | 0.030479 |
16. A-Double | 71.56002 | 0.067406 | 4.892933 | 2.66E-05 | 0.009926 | 0.02313 |
17. B Triple | 76.78857 | 0.064714 | 4.597889 | 2.54E-05 | 0.009782 | 0.021592 |
18. A B Combination | 85.29855 | -0.00897 | 5.104891 | 3.6E-05 | 0.01042 | 0.019823 |
19. A-Triple | 94.30344 | -0.06631 | 5.364557 | 4.66E-05 | 0.010892 | 0.018218 |
20. Double B-Double | 99.74974 | -0.06869 | 5.167497 | 4.68E-05 | 0.010745 | 0.017259 |
Road width = 8.5m
RF = 40 m/km
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.50887 | 0.395606 | 11.99303 | 6.9E-05 | 0.004896 | 0.22141 |
02. Medium Car | 7.911688 | 0.376754 | 13.86783 | 6.04E-05 | 0.004018 | 0.189019 |
03. Large Car | 10.03082 | 0.417092 | 14.4 | 4.99E-05 | 0.002941 | 0.14439 |
04. Courier Van-Utility | 7.908757 | 0.153452 | 19.18577 | 6.59E-05 | 0.002259 | 0.243295 |
05. 4WD Mid Size Petrol | 10.52677 | 0.369651 | 14.3127 | 6.31E-05 | 0.00353 | 0.099866 |
06. Light Rigid | 8.221647 | 0.188198 | 15.12783 | 9.68E-05 | 0.007588 | 0.174732 |
07. Medium Rigid | 13.06227 | 0.232187 | 8.89884 | 8.02E-05 | 0.00832 | 0.121418 |
08. Heavy Rigid | 28.70234 | 0.185064 | 10.01106 | 3.69E-05 | 0.006607 | 0.056523 |
09. Heavy Bus | 33.20975 | 0.175593 | 8.061245 | 2.46E-05 | 0.004641 | 0.050075 |
10. Artic 4 Axle | 33.57317 | 0.090655 | 9.511494 | 4.72E-05 | 0.009588 | 0.050723 |
11. Artic 5 Axle | 37.72303 | 0.158172 | 7.640554 | 4.03E-05 | 0.008516 | 0.043088 |
12. Artic 6 Axle | 42.11388 | 0.1725 | 6.561832 | 3.74E-05 | 0.008475 | 0.038596 |
13. Rigid + 5 Axle Dog | 49.9594 | 0.081453 | 6.917595 | 4.69E-05 | 0.009926 | 0.032908 |
14. B-Double | 55.82178 | 0.091411 | 6.044326 | 4.29E-05 | 0.009603 | 0.029416 |
15. Twin steer + 5 Axle Dog | 54.07515 | 0.094774 | 6.179251 | 4.38E-05 | 0.00982 | 0.030361 |
16. A-Double | 71.97696 | 0.02199 | 5.549003 | 4.49E-05 | 0.009529 | 0.0231 |
17. B Triple | 77.60805 | 0.020778 | 5.199092 | 4.29E-05 | 0.00938 | 0.021462 |
18. A B Combination | 86.70535 | -0.05037 | 5.607509 | 5.36E-05 | 0.009974 | 0.01959 |
19. A-Triple | 95.55213 | -0.10394 | 5.814082 | 6.43E-05 | 0.010483 | 0.018051 |
20. Double B-Double | 100.9416 | -0.10482 | 5.599205 | 6.41E-05 | 0.010368 | 0.017122 |
Road width = 8.5m
RF = 40 m/km
Curvature = 300° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.660659 | 0.383441 | 12.05435 | 6.02E-05 | 0.004748 | 0.259216 |
02. Medium Car | 8.088164 | 0.362947 | 14.05313 | 5.09E-05 | 0.003776 | 0.223792 |
03. Large Car | 10.21493 | 0.433193 | 14.14124 | 4.13E-05 | 0.003358 | 0.151311 |
04. Courier Van-Utility | 8.628304 | 0.254692 | 14.78987 | 2.37E-05 | 0.003761 | 0.328462 |
05. 4WD Mid Size Petrol | 10.67786 | 0.354199 | 14.35104 | 3.76E-05 | 0.002676 | 0.152982 |
06. Light Rigid | 8.868398 | 0.100342 | 14.27262 | 6.79E-05 | 0.008529 | 0.266148 |
07. Medium Rigid | 14.41519 | 0.085917 | 9.278373 | 5.93E-05 | 0.010135 | 0.167807 |
08. Heavy Rigid | 34.54665 | 0.154153 | 8.303831 | 1.67E-05 | 0.006399 | 0.06815 |
09. Heavy Bus | 40.43583 | 0.222189 | 5.431081 | -4.1E-06 | 0.004267 | 0.058178 |
10. Artic 4 Axle | 39.85896 | 0.063163 | 8.47945 | 2.72E-05 | 0.009022 | 0.060658 |
11. Artic 5 Axle | 46.52422 | 0.092265 | 7.003547 | 2.51E-05 | 0.008172 | 0.050401 |
12. Artic 6 Axle | 52.45046 | 0.110276 | 5.950767 | 2.17E-05 | 0.008045 | 0.04461 |
13. Rigid + 5 Axle Dog | 62.31096 | 0.024451 | 6.170531 | 2.97E-05 | 0.008903 | 0.038382 |
14. B-Double | 70.10879 | 0.031785 | 5.430211 | 2.68E-05 | 0.008552 | 0.034093 |
15. Twin steer + 5 Axle Dog | 68.10427 | 0.03025 | 5.611995 | 2.78E-05 | 0.008778 | 0.035072 |
16. A-Double | 91.3902 | -0.04766 | 5.033767 | 3.52E-05 | 0.008133 | 0.026777 |
17. B Triple | 98.94077 | -0.05406 | 4.770973 | 3.6E-05 | 0.007935 | 0.024833 |
18. A B Combination | 111.5167 | -0.12552 | 4.913514 | 5.28E-05 | 0.008334 | 0.022614 |
19. A-Triple | 124.3793 | -0.18484 | 4.947623 | 7.04E-05 | 0.008709 | 0.020733 |
20. Double B-Double | 132.0606 | -0.18468 | 4.721459 | 7.1E-05 | 0.00854 | 0.019594 |
Road width = 8.5m
RF = 60 m/km
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.66118 | 0.38597 | 11.83227 | 5.97E-05 | 0.00459 | 0.26565 |
02. Medium Car | 8.09162 | 0.36214 | 13.8632 | 5.07E-05 | 0.003596 | 0.230401 |
03. Large Car | 10.2207 | 0.426125 | 14.04099 | 4.18E-05 | 0.003159 | 0.158539 |
04. Courier Van-Utility | 8.638611 | 0.260974 | 14.41565 | 2.2E-05 | 0.003549 | 0.333078 |
05. 4WD Mid Size Petrol | 10.68749 | 0.356644 | 14.16712 | 3.79E-05 | 0.002397 | 0.154782 |
06. Light Rigid | 8.870616 | 0.142956 | 13.25778 | 6.01E-05 | 0.007989 | 0.267849 |
07. Medium Rigid | 14.41721 | 0.115409 | 8.640166 | 5.65E-05 | 0.009299 | 0.167948 |
08. Heavy Rigid | 34.75485 | 0.146114 | 8.362031 | 1.87E-05 | 0.00625 | 0.067837 |
09. Heavy Bus | 40.65993 | 0.21837 | 5.446216 | -3.2E-06 | 0.004214 | 0.057873 |
10. Artic 4 Axle | 40.35225 | 0.045768 | 8.556549 | 3.34E-05 | 0.00858 | 0.060166 |
11. Artic 5 Axle | 46.69599 | 0.067883 | 7.304556 | 3.28E-05 | 0.007798 | 0.050442 |
12. Artic 6 Axle | 52.45946 | 0.086464 | 6.280863 | 2.9E-05 | 0.007727 | 0.044801 |
13. Rigid + 5 Axle Dog | 62.93881 | 0.000857 | 6.419083 | 3.76E-05 | 0.008552 | 0.038134 |
14. B-Double | 70.7471 | 0.009179 | 5.676765 | 3.42E-05 | 0.008242 | 0.033907 |
15. Twin steer + 5 Axle Dog | 68.70264 | 0.005631 | 5.895285 | 3.58E-05 | 0.00845 | 0.034892 |
16. A-Double | 92.05697 | -0.0697 | 5.279134 | 4.39E-05 | 0.007901 | 0.026669 |
17. B Triple | 99.60275 | -0.0752 | 5.004972 | 4.46E-05 | 0.007727 | 0.024746 |
18. A B Combination | 112.175 | -0.14565 | 5.125811 | 6.29E-05 | 0.008141 | 0.02254 |
19. A-Triple | 125.0379 | -0.20479 | 5.151179 | 8.22E-05 | 0.008525 | 0.02067 |
20. Double B-Double | 132.7192 | -0.20394 | 4.91556 | 8.27E-05 | 0.00837 | 0.01954 |
Road width = 8.5m
RF = 60 m/km
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.671103 | 0.353384 | 11.72121 | 6.38E-05 | 0.004305 | 0.296659 |
02. Medium Car | 8.130261 | 0.32417 | 13.73434 | 5.55E-05 | 0.003274 | 0.257727 |
03. Large Car | 10.28149 | 0.383253 | 13.98039 | 4.77E-05 | 0.002791 | 0.182381 |
04. Courier Van-Utility | 8.721555 | 0.234586 | 13.88386 | 2.46E-05 | 0.00295 | 0.351359 |
05. 4WD Mid Size Petrol | 10.79231 | 0.325967 | 14.0717 | 4.63E-05 | 0.001819 | 0.162062 |
06. Light Rigid | 8.90674 | 0.186791 | 11.96899 | 5.39E-05 | 0.007028 | 0.271206 |
07. Medium Rigid | 14.45852 | 0.142413 | 7.796252 | 6.03E-05 | 0.008031 | 0.168549 |
08. Heavy Rigid | 35.19441 | 0.121799 | 8.614031 | 2.87E-05 | 0.005787 | 0.067161 |
09. Heavy Bus | 41.78446 | 0.203008 | 5.479375 | 3.23E-06 | 0.004008 | 0.056234 |
10. Artic 4 Axle | 41.2539 | 0.011604 | 8.785071 | 4.81E-05 | 0.007892 | 0.059194 |
11. Artic 5 Axle | 46.88105 | 0.034322 | 7.738604 | 4.78E-05 | 0.007212 | 0.050475 |
12. Artic 6 Axle | 52.66982 | 0.055954 | 6.683765 | 4.29E-05 | 0.007168 | 0.044802 |
13. Rigid + 5 Axle Dog | 63.47482 | -0.04254 | 6.977474 | 5.58E-05 | 0.00808 | 0.037988 |
14. B-Double | 71.50701 | -0.03299 | 6.213738 | 5.15E-05 | 0.007801 | 0.033703 |
15. Twin steer + 5 Axle Dog | 68.98461 | -0.03963 | 6.525944 | 5.44E-05 | 0.008028 | 0.03491 |
16. A-Double | 93.09581 | -0.10354 | 5.671144 | 5.99E-05 | 0.007552 | 0.026476 |
17. B Triple | 100.5787 | -0.10689 | 5.368857 | 6.01E-05 | 0.007414 | 0.024601 |
18. A B Combination | 113.0233 | -0.1732 | 5.423315 | 7.92E-05 | 0.007862 | 0.022439 |
19. A-Triple | 125.8265 | -0.23133 | 5.429643 | 0.0001 | 0.008266 | 0.020593 |
20. Double B-Double | 133.4894 | -0.22954 | 5.180474 | 0.0001 | 0.008132 | 0.019477 |
Road width = 8.5m
RF = 60 m/km
Curvature = 300° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.843005 | 0.29989 | 11.63124 | 4.83E-05 | 0.003534 | 0.445097 |
02. Medium Car | 8.396108 | 0.283436 | 13.04597 | 3.72E-05 | 0.002766 | 0.386246 |
03. Large Car | 10.49274 | 0.319691 | 14.08242 | 3.31E-05 | 0.002064 | 0.284781 |
04. Courier Van-Utility | 9.721387 | 0.285821 | 11.20472 | 6.62E-06 | 0.003463 | 0.393865 |
05. 4WD Mid Size Petrol | 11.32372 | 0.317651 | 12.00848 | 1.92E-05 | 0.002788 | 0.237287 |
06. Light Rigid | 10.01749 | 0.140161 | 10.84775 | 3.94E-05 | 0.006965 | 0.320465 |
07. Medium Rigid | 16.6881 | 0.124102 | 6.617649 | 3.7E-05 | 0.007796 | 0.191137 |
08. Heavy Rigid | 40.17012 | 0.105414 | 7.650529 | 1.55E-05 | 0.00545 | 0.07714 |
09. Heavy Bus | 48.93764 | 0.187502 | 4.435923 | -1E-05 | 0.003527 | 0.06338 |
10. Artic 4 Axle | 47.03696 | -0.00698 | 8.044601 | 3.33E-05 | 0.007539 | 0.067528 |
11. Artic 5 Axle | 54.51961 | 0.016157 | 6.88415 | 2.98E-05 | 0.006959 | 0.056987 |
12. Artic 6 Axle | 61.83468 | 0.028879 | 5.993544 | 2.67E-05 | 0.006874 | 0.050191 |
13. Rigid + 5 Axle Dog | 74.67714 | -0.07871 | 6.254406 | 4.26E-05 | 0.007567 | 0.042834 |
14. B-Double | 84.67729 | -0.0718 | 5.581742 | 4.01E-05 | 0.007201 | 0.037799 |
15. Twin steer + 5 Axle Dog | 81.75482 | -0.07521 | 5.818556 | 4.06E-05 | 0.007474 | 0.039091 |
16. A-Double | 113.0883 | -0.1502 | 4.93549 | 5.74E-05 | 0.006704 | 0.02922 |
17. B Triple | 122.907 | -0.15491 | 4.642439 | 5.92E-05 | 0.006523 | 0.027043 |
18. A B Combination | 139.354 | -0.24207 | 4.733977 | 9.1E-05 | 0.006924 | 0.024691 |
19. A-Triple | 155.9806 | -0.3161 | 4.768328 | 0.000125 | 0.007322 | 0.0227 |
20. Double B-Double | 166.0829 | -0.31384 | 4.532479 | 0.000127 | 0.00718 | 0.021415 |
Road width = 8.5m
RF = 80 m/km
Curvature = 20° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.843503 | 0.311187 | 11.22108 | 4.63E-05 | 0.003355 | 0.45123 |
02. Medium Car | 8.399035 | 0.293159 | 12.65611 | 3.54E-05 | 0.002597 | 0.39161 |
03. Large Car | 10.49838 | 0.323944 | 13.82907 | 3.24E-05 | 0.001838 | 0.289059 |
04. Courier Van-Utility | 9.735065 | 0.28858 | 11.04339 | 5.94E-06 | 0.003357 | 0.395156 |
05. 4WD Mid Size Petrol | 11.33932 | 0.320586 | 11.74431 | 1.83E-05 | 0.002574 | 0.240142 |
06. Light Rigid | 10.02026 | 0.184425 | 9.926024 | 3.1E-05 | 0.006572 | 0.320354 |
07. Medium Rigid | 16.68998 | 0.147204 | 6.155281 | 3.41E-05 | 0.007409 | 0.190969 |
08. Heavy Rigid | 40.3425 | 0.100147 | 7.673981 | 1.71E-05 | 0.005338 | 0.076906 |
09. Heavy Bus | 49.12072 | 0.1868 | 4.406284 | -9.9E-06 | 0.003486 | 0.063176 |
10. Artic 4 Axle | 47.46922 | -0.01739 | 8.052259 | 3.82E-05 | 0.007233 | 0.067105 |
11. Artic 5 Axle | 55.0735 | -0.0028 | 7.041924 | 3.66E-05 | 0.006627 | 0.056602 |
12. Artic 6 Axle | 62.41772 | 0.008696 | 6.188781 | 3.35E-05 | 0.006567 | 0.049896 |
13. Rigid + 5 Axle Dog | 75.34548 | -0.10247 | 6.508512 | 5.23E-05 | 0.007281 | 0.042577 |
14. B-Double | 85.34317 | -0.09473 | 5.8343 | 4.95E-05 | 0.006951 | 0.037616 |
15. Twin steer + 5 Axle Dog | 82.42721 | -0.09982 | 6.098776 | 5.02E-05 | 0.0072 | 0.038887 |
16. A-Double | 113.7469 | -0.17015 | 5.141846 | 6.81E-05 | 0.006525 | 0.029122 |
17. B Triple | 123.5657 | -0.17389 | 4.835259 | 6.99E-05 | 0.006364 | 0.026964 |
18. A B Combination | 140.0128 | -0.2608 | 4.909581 | 0.000104 | 0.006772 | 0.024625 |
19. A-Triple | 156.6395 | -0.33523 | 4.936094 | 0.000141 | 0.007174 | 0.022648 |
20. Double B-Double | 166.7418 | -0.33246 | 4.692249 | 0.000144 | 0.007043 | 0.021373 |
Road width = 8.5m
RF = 80 m/km
Curvature = 120° / km
Source: ARRB Group Ltd.
Vehicle type | Base fuel (l/100km) | K1 | K2 | K3 | K4 | K5 |
---|---|---|---|---|---|---|
01. Small Car | 6.850633 | 0.302709 | 10.62808 | 4.54E-05 | 0.003047 | 0.481118 |
02. Medium Car | 8.427881 | 0.274598 | 12.09516 | 3.51E-05 | 0.002293 | 0.420888 |
03. Large Car | 10.55836 | 0.312025 | 13.28676 | 3.3E-05 | 0.001502 | 0.306944 |
04. Courier Van-Utility | 9.895639 | 0.266583 | 10.91513 | 9.99E-06 | 0.003018 | 0.396213 |
05. 4WD Mid Size Petrol | 11.46182 | 0.295474 | 11.4256 | 2.2E-05 | 0.002062 | 0.249415 |
06. Light Rigid | 10.05607 | 0.232052 | 8.829506 | 2.28E-05 | 0.006105 | 0.319835 |
07. Medium Rigid | 16.73087 | 0.166147 | 5.68081 | 3.56E-05 | 0.006833 | 0.190571 |
