Appendix B Emission conversion factors

This Appendix provides representative emission factors for the Australian vehicle fleet for average driving conditions. It shows a series of conversion factors from fuel (litres) to emissions (g/l)) across on-road vehicles for a range of vehicle types and age classifications from pre-1976 to the portion of the vehicle fleet manufactured from 2008 to 2014.

These figures have been calculated by BITRE and are based on averaging results of various models (with varying input parameter settings, such as for congestion effects or annual vehicle deterioration rates) across BITRE MVEm (which includes calibrations using NISE1 and NISE2 data, such as reported by FORS and Orbital Australia) and COPERT for Australia (www.emisia.com), and have been compared with summary results reported in NGGIC 2006 and the National Inventory Report 2012 (Department of the Environment, 2014).

Table 39: Conversion ratios fuel (l) to emissions (g/l)
Vehicle type CO2
Carbon dioxide
CH4
Methane
N20
Nitrous oxide
NOX
Nitrogen oxide
CO
Carbon monoxide
NMVOC
Non–methane volatile organic compounds
SOX
Sulphur oxide
PM10
Particulate matter
Passenger cars  
Petrol Post-08 2282.0 0.33 0.069 0.77 9.3 3.28 0.172 0.012
06-08 2282.0 0.43 0.081 1.14 23.5 3.72 0.172 0.018
04-05 2282.0 0.50 0.112 1.98 38.8 4.72 0.172 0.025
98-03 2282.0 0.90 0.273 6.42 57.3 6.76 0.172 0.048
86-97 2282.0 1.29 0.284 15.33 109.0 12.94 0.172 0.131
76-85 2282.0 1.48 0.097 25.12 164.5 27.91 0.172 0.175
Pre-76 2282.0 1.78 0.070 26.10 259.9 64.91 0.172 0.258
LPG Post-08 1561.5 0.29 0.050 0.96 8.3 0.95 0.016 0.008
06-08 1561.5 0.45 0.065 1.64 26.8 2.05 0.016 0.010
04-05 1561.5 0.59 0.162 3.84 30.0 6.42 0.016 0.018
98-03 1561.5 0.67 0.287 6.07 36.9 10.62 0.016 0.023
86-97 1561.5 0.59 0.050 8.32 49.9 11.51 0.016 0.233
76-85 1561.5 0.62 0.040 14.63 97.5 16.20 0.016 0.370
Pre-76 1561.5 0.71 0.020 16.50 158.0 22.11 0.016 0.414
Diesel Post-08 2671.2 0.01 0.116 2.99 1.6 0.18 0.017 0.201
06-08 2671.2 0.01 0.116 5.35 2.3 0.18 0.017 0.383
04-05 2671.2 0.02 0.058 7.43 2.6 0.54 0.017 0.422
98-03 2671.2 0.05 0.027 11.31 7.1 1.39 0.017 0.643
86-97 2671.2 0.06 0.027 14.88 10.7 1.40 0.017 0.808
76-85 2671.2 0.07 0.027 16.22 11.5 1.41 0.017 1.282
Pre-76 2671.2 0.14 0.010 18.09 14.2 2.30 0.017 2.660
Light commercial vehicles  
Petrol Post-08 2282.0 0.53 0.104 1.46 10.2 6.55 0.194 0.024
06-08 2282.0 0.69 0.122 2.16 27.1 7.43 0.194 0.037
04-05 2282.0 0.80 0.167 3.77 46.5 9.45 0.194 0.049
98-03 2282.0 1.43 0.409 12.20 103.1 13.52 0.194 0.095
86-97 2282.0 2.06 0.426 29.13 196.2 25.88 0.194 0.262
76-85 2282.0 2.37 0.145 37.68 230.3 55.82 0.194 0.349
Pre-76 2282.0 2.85 0.105 39.15 337.9 129.81 0.194 0.516
LPG Post-08 1561.5 0.35 0.075 1.05 9.2 1.04 0.016 0.009
06-08 1561.5 0.54 0.097 1.81 29.5 2.26 0.016 0.011
04-05 1561.5 0.71 0.243 4.22 33.0 7.06 0.016 0.019
98-03 1561.5 0.81 0.431 6.68 40.6 11.68 0.016 0.026
86-97 1561.5 0.70 0.075 9.15 54.9 12.66 0.016 0.256
76-85 1561.5 0.74 0.060 16.09 107.3 17.82 0.016 0.407
Pre-76 1561.5 0.85 0.030 18.15 173.8 24.32 0.016 0.456
Diesel Post-08 2671.2 0.01 0.116 3.28 2.3 0.35 0.017 0.261
06-08 2671.2 0.01 0.116 5.88 3.5 0.35 0.017 0.498
04-05 2671.2 0.04 0.058 8.17 3.9 1.07 0.017 0.549
98-03 2671.2 0.10 0.027 16.96 10.6 2.79 0.017 0.836
86-97 2671.2 0.11 0.027 22.32 16.1 2.80 0.017 1.051
76-85 2671.2 0.12 0.027 24.32 17.2 2.11 0.017 1.666
Pre-76 2671.2 0.25 0.010 27.14 21.4 3.45 0.017 3.458
Medium trucks  
    2282.0 0.61 0.032 17.09 43.4 12.48 0.194 0.185
Diesel post 08 2671.2 0.01 0.036 9.00 2.2 0.30 0.017 0.139
03-08 2671.2 0.06 0.036 16.44 5.4 0.84 0.017 0.348
  96-02 2671.2 0.10 0.036 20.54 11.3 1.47 0.017 1.570
pre 96 2671.2 0.20 0.036 25.69 20.7 3.98 0.017 3.059
Heavy trucks  
Diesel post 08 2671.2 0.01 0.033 9.41 2.7 0.21 0.017 0.107
03-08 2671.2 0.02 0.033 16.70 6.6 0.62 0.017 0.294
96-02 2671.2 0.04 0.033 22.19 10.8 0.94 0.017 0.898
pre 96 2671.2 0.08 0.033 27.71 21.6 2.07 0.017 1.626
Buses  
  CNG 1974.1 1.50 0.003 10.00 2.5 0.10 0.020 0.030
Diesel post 08 2671.2 0.01 0.054 11.66 2.9 0.26 0.017 0.131
03-08 2671.2 0.03 0.054 19.55 7.0 0.87 0.017 0.378
96-02 2671.2 0.04 0.054 24.92 11.6 1.10 0.017 1.153
pre 96 2671.2 0.14 0.054 34.89 23.5 3.45 0.017 1.757

Note:

Post 2008– represents current averages across on-road estimates for all new vehicles manufactured after 2006, from 2008 to 2014. It is acknowledged that each year from 2014, new vehicle sales will be added to this topmost age category, typically with slightly better noxious emission performance than these current group averages. Therefore, the actual 'post-2008' levels will tend to gradually decline over time, although these present values (for the newer portion of the fleet) should be sufficiently applicable in the short term, since it is predicted to be several years before any such declines in the averages become noticeable.

For some of the fuel types, no date is reported. This is because there are insufficient background data to accurately derive different emission rates by age of vehicle. Therefore average values are given across that portion of the current fleet (i.e. for all on-road vehicles of that vehicle and fuel type).

Source: Email communication BITRE, November 2014; COPERT Australia (EMISIA 2014); Department of the Environment (2014)

Notes to emission conversion factors

As advised by BITRE (Email communication, November 2014), the above emission factors relate to emissions directly from vehicles and do not include any 'upstream' emissions due to vehicle or fuel provision, such as motor vehicle manufacturing, petrol refining or power generation for electric vehicle use.

The CO2 values have had standard 'oxidation factors' applied to them, assumed by the Department of the Environment to be approximately 99% for liquid fuels (approximately 1% of fuel carbon is not released as CO2, but ends up as residual ash). These values otherwise follow the standard convention of assuming complete combustion to CO2. It is assumed that all the fuel carbon not ending up as residual ash is fully oxidised by the engine and is released as CO2. However, in actual real world conditions, a portion of the fuel carbon is not directly emitted as CO2, but as CO, CH4 and other volatile organics, with most of this portion later oxidising to CO2 in the atmosphere.

The NMVOC results include allowances for evaporative emissions. For the current passenger car fleet, approximately 30% of NMVOC emissions from vehicles are due to exhaust emissions, with the remainder being evaporative releases, while the vehicles are either driven or parked. Average daily evaporative emissions have been prorated over average distance travelled, at average operating fuel consumption rates.

PM10 values (for particulate matter emissions smaller than 10 microns in diameter) relate to exhaust emissions (i.e. do not include wear particulates from abrasion of tyres, brakes and the road surface; or secondary particulates, such as sulphates and nitrates, formed later in the atmosphere from other vehicle emissions). For the current passenger car fleet, exhaust particulate emissions comprise approximately 20% of total PM10 from vehicle use (from exhaust, wear including the fine component of re-suspended road dust and secondary sulphate/nitrate). Of the PM10 exhaust releases, typically around 30-40% is in the form of black carbon, one of the most significant greenhouse emission species.

Estimation of emissions from E10 usage can be roughly approximated by using the petrol values for equivalently sized vehicles. This is because, for low percentage ethanol blends, output of most emission species should not typically differ extensively.

Values for natural gas (NG) buses are provided in terms of 'grams emitted per litre of diesel equivalent'. This represents the unit emissions from the consumption of an amount of natural gas with the same energy content as a litre of ADO.

Due to limited in-service testing data, especially for some vehicle/fuel types, many emission factors are quite approximate. Some factors (such as for CO2 and SOx) are directly related to average fuel properties and will typically not alter under different driving/vehicle conditions. For others such as CO and VOC emissions, these are more dependent on the particular engine operating characteristics, and will typically alter depending on driving or ambient conditions. For example, with travel under purely congested driving conditions, several such emission factors will generally be higher than these median level values; and conversely, for purely highway driving, such emission factors will tend to be lower than these provided averages.