Appendix A Fuel price data by jurisdiction and local area

Table 38: Regional variations in petrol and diesel prices – market and resource prices at 30 June 2013
State/regional centre Automotive fuel type
ULP PULP Diesel LPG Ethanol
Market price (c/l) Resource price (c/l) Market price (c/l) Resource price (c/l) Market price (c/l) Resource price (c/l) Market price (c/l) Resource price (c/l) Market price (c/l) Resource price (c/l)
ACT
Canberra 146.40 94.9 159.20 106.6 147.30 95.8 78.7 59.0 144.5 93.2
New South Wales
Sydney Metro 145.6 94.2 157.5 105.0 147.6 96.0 64.7 46.3 143.4 92.2
Albury 143.5 92.3 159.0 106.4 148.1 96.5 69.6 50.8 141.4 90.4
Armidale 154.2 102.0 168.1 114.7 154.0 101.9 84.5 64.3 153.9 101.8
Batemans Bay na na 168.9 115.4 159.6 106.9 81.9 62.0 155.9 103.6
Bathurst 147.0 95.5 159.3 106.7 149.4 97.7 74.5 55.2 145.1 93.8
Bega 155.0 102.8 168.1 114.7 156.6 104.2 88.3 67.8 152.6 100.6
Broken Hill 150.2 98.4 164.3 111.2 153.5 101.4 83.5 63.4 na na
Canberra 146.4 94.9 159.2 106.6 147.3 95.8 78.7 59.0 144.5 93.2
Casino 148.3 96.7 160.2 107.5 148.7 97.0 81.0 61.1 146.0 94.6
Coffs Harbour 151.7 99.8 164.2 111.1 153.3 101.2 82.0 62.0 150.1 98.3
Cooma 153.1 101.0 163.4 110.4 159.2 106.6 89.1 68.5 149.5 97.8
Coonabarabran 155.9 103.6 165.9 112.7 160.8 108.0 88.9 68.3 153.9 101.8
Cowra 143.9 92.7 156.2 103.9 150.7 98.9 89.9 69.2 142.9 91.8
Dubbo 149.0 97.3 161.4 108.6 150.2 98.4 80.1 60.3 147.5 95.9
Forbes 149.6 97.9 160.9 108.1 148.2 96.6 90.4 69.7 145.5 94.1
Forster 150.9 99.0 163.6 110.6 155.9 103.6 79.8 60.0 148.9 97.2
Glen Innes 150.1 98.3 161.4 108.6 150.9 99.0 81.3 61.4 146.9 95.4
Goulburn 147.4 95.9 158.9 106.3 151.9 99.9 79.6 59.9 145.5 94.1
Grafton 149.7 97.9 159.9 107.2 151.4 99.5 84.8 64.6 147.5 95.9
Griffith 148.7 97.0 161.4 108.6 149.6 97.9 86.9 66.5 146.5 95.0
Hay 149.0 97.3 160.3 107.6 149.1 97.4 78.9 59.2 na na
Inverell 150.0 98.2 160.9 108.1 151.6 99.7 89.9 69.2 147.9 96.3
Kempsey 148.4 96.8 159.5 106.9 148.7 97.0 80.1 60.3 144.4 93.1
Lismore 145.9 94.5 158.1 105.6 150.5 98.7 81.9 62.0 144.6 93.3
Maitland 147.5 95.9 159.7 107.0 147.9 96.3 77.9 58.3 146.1 94.7
Moree 153.9 101.8 164.4 111.3 151.3 99.4 97.4 76.0 149.0 97.3
Narrabri 153.6 101.5 163.7 110.7 154.9 102.7 89.4 68.8 150.5 98.7
Newcastle 148.0 96.4 158.5 105.9 148.4 96.8 78.0 58.4 143.5 92.3
Oberon 152.3 100.3 na na 154.3 102.1 na na na na
Orange 149.5 97.8 159.2 106.6 150.1 98.3 87.7 67.2 141.2 90.2
Parkes 149.9 98.1 160.9 108.1 150.1 98.3 89.4 68.8 147.9 96.3
Port Macquarie 153.6 101.5 166.2 112.9 156.5 104.1 85.8 65.5 151.9 99.9
Tamworth 152.9 100.9 163.6 110.6 155.7 103.4 82.4 62.4 149.1 97.4
Taree 154.6 102.4 166.2 112.9 148.9 97.2 77.2 57.7 151.6 99.7
Ulladulla 152.4 100.4 163.9 110.9 153.4 101.3 85.9 65.6 149.9 98.1
Wagga Wagga 152.9 100.9 165.4 112.2 149.7 97.9 79.3 59.6 150.9 99.0
Wollongong 148.2 96.6 160.3 107.6 148.2 96.6 73.9 54.7 146.8 95.3
Yass 152.2 100.2 161.5 108.7 148.5 96.9 69.7 50.9 147.1 95.6
Victoria
Melbourne Metro 144.8 93.5 156.2 103.9 144.6 93.3 57.9 40.1 138.9 88.1
Ararat 139.3 88.5 152.9 100.9 146.1 94.7 61.9 43.8 na na
Bairnsdale 141.8 90.8 151.4 99.5 142.6 91.5 70.5 51.6 na na
Ballarat 138.1 87.4 147.8 96.2 147.6 96.0 60.1 42.1 136.3 85.8
Benalla 150.0 98.2 161.9 109.0 151.7 99.8 78.9 59.2 na na
Bendigo 139.6 88.8 156.8 104.4 148.8 97.1 63.9 45.6 na na
Colac 146.5 95.0 156.6 104.2 149.5 97.8 72.9 53.8 na na
Echuca 142.6 91.5 156.5 104.1 144.4 93.1 68.8 50.0 na na
Geelong 144.3 93.0 158.5 105.9 146.6 95.1 58.9 41.0 na na
Horsham 146.2 94.8 159.2 106.6 147.7 96.1 75.5 56.1 na na
Lakes Entrance 151.0 99.1 159.8 107.1 147.5 95.9 79.7 60.0 na na
Mansfield 150.3 98.5 163.3 110.3 151.2 99.3 82.9 62.9 na na
Mildura 147.9 96.3 162.6 109.7 148.9 97.2 76.8 57.3 na na
Orbost 152.8 100.8 159.1 na 152.4 100.4 na na na na
Portland 147.5 95.9 154.7 102.5 147.1 95.6 75.8 56.4 na na
Sale 148.9 97.2 161.5 108.7 149.8 98.0 77.4 57.9 na na
Shepparton 146.6 95.1 159.3 106.7 145.8 94.4 67.2 48.6 na na
Sunbury 144.6 93.3 155.9 103.6 143.0 91.9 57.5 39.8 na na
Swan Hill 150.4 98.6 164.4 111.3 150.5 98.7 75.9 56.5 na na
Traralgon 150.4 98.6 161.0 108.2 148.3 96.7 77.8 58.2 na na
Wangaratta 149.0 97.3 162.5 109.6 147.6 96.0 69.8 51.0 na na
Warrnambool 145.4 94.0 156.8 104.4 147.3 95.8 68.3 49.6 na na
Wodonga 145.2 93.9 159.9 107.2 148.0 96.4 71.3 52.3 na na
Wonthaggi 149.8 98.0 163.2 110.2 149.9 98.1 74.4 55.1 na na
Yarrawonga 153.7 101.6 166.6 113.3 148.6 96.9 82.4 62.4 na na
Queensland
Brisbane Metro 149.4 97.7 161.8 108.9 148.5 96.9 64.7 46.3 147.6 96.0
Bowen 151.5 99.6 164.2 111.1 148.2 96.6 89.9 69.2 148.0 96.4
Bundaberg 150.3 98.5 162.0 109.1 150.4 98.6 85.1 64.9 148.0 96.4
Caboolture 150.9 99.0 163.2 110.2 148.6 96.9 na na 150.1 98.3
Cairns 154.9 102.7 167.2 113.9 156.1 103.8 na na 152.9 100.9
Caloundra 147.6 96.0 159.7 107.0 147.4 95.9 63.2 45.0 141.4 90.4
Charleville 154.0 101.9 163.9 110.9 153.9 101.8 na na na na
Charters Towers 152.1 100.1 166.0 112.8 149.5 97.8 87.9 67.4 149.1 97.4
Cloncurry 170.1 116.5 180.4 125.9 170.7 117.0 99.9 78.3 na na
Cunnamulla 156.1 103.8 170.8 117.1 159.3 106.7 na na na na
Dalby 149.1 97.4 160.9 108.1 147.1 95.6 86.9 66.5 146.4 94.9
Emerald 150.6 98.8 162.6 109.7 152.6 100.6 91.1 70.3 148.0 96.4
Gladstone 148.9 97.2 160.8 108.0 150.6 98.8 89.9 69.2 148.7 97.0
Gold Coast 147.9 96.3 159.8 107.1 148.8 97.1 66.2 47.7 145.8 94.4
Goondiwindi 151.6 99.7 165.0 111.9 148.8 97.1 83.9 63.8 na na
Gympie 148.7 97.0 158.0 105.5 146.4 94.9 na na 147.0 95.5
Hervey Bay 148.1 96.5 158.9 106.3 150.2 98.4 85.7 65.4 144.7 93.4
Ipswich 146.9 95.4 159.4 106.8 149.0 97.3 na na 146.7 95.2
Kingaroy 148.0 96.4 160.8 108.0 148.4 96.8 82.0 62.0 145.4 94.0
Longreach 157.0 104.6 166.8 113.5 156.3 103.9 89.6 69.0 na na
Mackay 148.4 96.8 161.9 109.0 151.7 99.8 109.9 87.4 146.1 94.7
Maryborough 148.1 96.5 159.6 106.9 147.8 96.2 79.9 60.1 147.3 95.8
Mt Isa 157.6 105.1 167.2 113.9 158.0 105.5 na na na na
Normanton 171.4 117.7 Na na 173.2 119.3 99.9 78.3 na na
North Coast 147.1 95.6 158.9 106.3 148.4 96.8 73.7 54.5 145.7 94.3
Rockhampton 150.5 98.7 161.5 108.7 150.3 98.5 97.1 75.8 150.9 99.0
Roma 151.6 99.7 163.9 110.9 150.2 98.4 98.3 76.9 150.2 98.4
Toowoomba 140.7 89.8 152.8 100.8 148.1 96.5 69.2 50.4 137.6 86.9
Townsville 148.3 96.7 161.1 108.3 146.9 95.4 92.9 72.0 145.9 94.5
Warwick 143.1 91.9 156.1 103.8 147.0 95.5 76.7 57.2 134.2 83.9
South Australia
Adelaide Metro 144.9 93.6 156.6 104.2 147.8 96.2 68.0 49.3 148.0 96.4
Ceduna 153.7 101.6 169.6 116.0 153.6 101.5 84.6 64.4 148.0 96.4
Coober Pedy 166.1 112.9 179.3 124.9 167.6 114.2 108.8 86.4 150.1 98.3
Mt Gambier 147.7 96.1 160.1 107.4 150.8 98.9 75.7 56.3 152.9 100.9
Murray Bridge 145.1 93.8 156.3 103.9 149.1 97.4 70.0 51.1 141.4 90.4
Port Augusta 145.8 94.4 158.6 106.0 147.2 95.7 83.9 63.8 na na
Port Lincoln 149.1 97.4 161.5 108.7 150.9 99.0 80.9 61.0 149.1 97.4
Port Pirie 146.7 95.2 159.9 107.2 148.9 97.2 77.2 57.7 na na
Renmark 145.2 93.9 157.7 105.2 144.2 92.9 80.5 60.7 na na
Victor Harbour 143.3 92.1 156.8 104.4 147.5 95.9 66.9 48.3 146.4 94.9
Whyalla 150.1 98.3 162.2 109.3 152.6 100.6 78.7 59.0 148.0 96.4
Western Australia
Perth Metro 147.0 95.5 159.6 106.9 147.7 96.1 69.3 50.5 na na
Albany 149.7 97.9 160.2 107.5 150.4 98.6 91.6 70.8 na na
Bunbury 149.0 97.3 161.1 108.3 150.9 99.0 74.7 55.4 na na
Carnarvon 163.3 110.3 174.3 120.3 165.3 112.1 104.9 82.9 na na
Eucla 172.6 118.8 177.4 123.1 159.3 106.7 na na na na
Kalgoorlie 151.2 99.3 162.5 109.6 153.0 100.9 102.8 81.0 na na
Mandurah 147.1 95.6 159.2 106.6 148.0 96.4 67.3 48.7 142.7 91.6
Tasmania
Hobart 151.3 99.4 165.9 112.7 152.5 100.5 88.9 68.3 na na
Burnie 152.2 100.2 163.0 110.0 152.7 100.7 90.2 69.5 na na
Campbelltown 155.8 103.5 168.0 114.6 157.7 105.2 na na na na
Devonport 152.7 100.7 165.3 112.1 153.8 101.7 91.9 71.0 na na
Launceston 153.4 101.3 166.0 112.8 153.6 101.5 89.9 69.2 na na
New Norfolk 153.2 101.1 167.1 113.8 154.8 102.6 89.9 69.2 na na
Ulverstone 152.4 100.4 162.6 109.7 153.3 101.2 89.9 69.2 na na
Wynyard 156.6 104.2 164.1 111.0 155.7 103.4 89.9 69.2 na na
Northern Territory
Darwin 160.90 108.1 170.50 116.9 161.50 108.7 105.9 83.8 na na
Alice Springs 170.80 117.1 183.40 128.6 172.40 118.6 na na na na
Katherine 156.90 104.5 166.80 113.5 160.20 107.5 109.9 87.4 na na
Tennant Creek 167.20 113.9 Na na 169.50 115.9 na na na na